Stampauction 5-7 november 2009
| World thematic collections and stocks in albums and folders | |||||
|---|---|---|---|---|---|
| L | P | S | O | ||
| 125 | 400 | 540 | UNITED EUROPE TILL 2001, never hinged collection, only beginperiod some missing otherwise fairly complete incl. blocs etc., high catalogue value, in 7 Kabe albums | no photo | |
| 126 | 250 | UNITED EUROPE 1956-1983, never hinged almost complete collection including the better stamps and sets, in Leuchtturm album | no photo | ||
| 127 | 250 | 400 | UNITED EUROPE 1956-1999, (un)used/never hinged collection incl. blocs, in 6 Davo albums | no photo | |
| 128 | 250 | 280 | UNITED EUROPE/UNITED NATIONS 1956-1987, (un)used most never hinged collection with an enormous(face)value, in 4 albums | no photo | |
| 129 | 200 | 220 | UNITED EUROPE 1949-1987, (un)used/never hinged dealerstock, in stockbook | no photo | |
| 130 | 100 | UNITED EUROPE 1962-1980, almost complete used collection, in Leuchtturm album | no photo | ||
| 131 | 100 | UNITED EUROPE 1958-1979, almost complete used collection, in Davo album | no photo | ||
| 132 | 100 | 160 | UNITED EUROPE AND UNITED NATIONS 1956-1981, most never hinged collection incl. the blocs/sheets, in 2 Davo albums | no photo | |
| 133 | 75 | 80 | UNITED EUROPE 1949-1986, unused, mostly never hinged collection with only fore- and co-runners, including the better sets of the beginperiod, in Davo album | no photo | |
| 134 | 100 | 100 | UNITED NATIONS TILL 2000, never hinged almost complete collections, in 3 Kabe albums | no photo | |
© 2008 | De Nederlandsche Postzegel- en Muntenveiling | Leeuwenveldseweg 14 | 1382 LX | Weesp | Holland | +31 (0)294 - 433020



