Stampauction November 4/7 2005
| Wereld collecties, stocks en restanten - World collections and stocks | |||||
|---|---|---|---|---|---|
| England and colonies | |||||
| L | P | I | O | ||
| 1591 | 5000 | 10000 | ENGLAND 1840-2004, (un)used/never hinged very nice as good as complete collection incl. many highlights like 136 and 137 fine used, 183 unused, 185 fine used etc. Mostly all in very fine quality also some colonies, highly interesting collection housed in stockbook, see photopage | no photo | |
| 1592 | 3000 | 5600 | ENGLAND 1840-1970, used/never hinged collection with many highlights, starting from nr.1(2x), 54, 57, 58, 126, 134, 135, 178/181, 183a, 185 all the green Pounds, all the Seahorses incl. £1,=, PUC Pound unmounted mint. Also much back of the book like Officials, GOVT parcels, Army, Board of Education and Tax, enormous cataloguevalue, in 3 Davo albums | no photo | |
| 1593 | 2500 | 5000 | ENGELAND 1840-1999, (un)used/mint collection starting nr.1(2x), nr.2(2x), nr.5(2x) etc., further £1 brown-lilac Victoria issue, £1 green Victoria and King Edward, P.U.C. pound etc., also postage due and Officials incl. some duplicates(extra's), enormous cat.value, mounted in 3 Leuchtturm albums and Davo album | no photo | |
| 1594 | 2000 | ENGLAND 1840-1970, (un)used/mint specialised collection starting nr.1, 4 different ypes. Classics are collected on types, plates, watermarks etc., many better stamps as £1 Victoria, nice official and postage due, in Leuchtturm album | no photo | ||
| 1595 | 850 | 1800 | ENGLAND 1840-1970, (un)used/never hinged collection, incl. 1/2, £1 crowns, £1 orbs, £1 green, £1 Eduard VII, etc., in Davo album | no photo | |
| 1596 | 650 | 950 | ENGLAND 1840-1986, used partly specialised collection incl. classic material, also letters, in collection nr.1(2x), 5Sh. plate 4, 10 Sh. blue, £1 Edward VII etc., in Leuchtturm album | no photo | |
| 1597 | 500 | 1150 | ENGLAND, S.G. 142 and 157, sorted out on platenumbers, also in strips etc., interesting for cancellations also, total cataloguevalue £24.500(S.G.2003), in stockbook | no photo | |
| 1598 | 400 | 1900 | ENGLAND STARTING 1845, used duplicates lot with many classics like 5 S.rose 1867 issue in used pair cat.value £1100,=, £5 Green Victoria, 5 Sh. and 10 Sh. Edward VII etc., also interesting for cancels, in 2 stockbooks | no photo | |
| 1599 | 400 | 600 | ENGLAND 1840-1990, (un)used/mint collection partly specialised with plate reconstructions, also postage due, regionals and some Official stamps, in Davo album | no photo | |
| 1600 | 375 | 850 | ENGLAND 1840-1970, (un)used/never hinged collection incl. many classics like no.1, embossed set square, £1 green, £1 Edward VII etc., in Davo album | no photo | |
© 2008 | De Nederlandsche Postzegel- en Muntenveiling | Leeuwenveldseweg 14 | 1382 LX | Weesp | Holland | +31 (0)294 - 433020



