Coinauction November 22nd 2004
| Papiergeld | |||||
|---|---|---|---|---|---|
| foreign in folders/envelopes | |||||
| L | E | O | |||
| 1817 | 120 | 150 | AFGHANISTAN, 1920-1977 collection notes with interesting old items, fine to unc., interesting for the specialist, sorted in folder | no photo | |
| 1818 | 45 | 75 | GERMANY, inflation money, lot with better and nice ex., incl. silk ones, in envelop | no photo | |
| 1819 | 80 | 160 | INDOCHINE, collection with many better and nice illustrated notes, fine to unc., in folder | no photo | |
| 1820 | 100 | 180 | SCOTLAND, lot with ca. 30 notes between £1,= en £10,= with better items, in folder | no photo | |
| 1821 | 75 | 80 | WORLD, lot with 7 better notes, in envelop | no photo | |
| 1822 | 40 | 50 | WORLD, lot with many Netherlands Indies and Indonesia, in envelop | no photo | |
| 1823 | 30 | 35 | WORLD, small lot papermoney with Netherlands and Great Britain, in envelop | no photo | |
| 1824 | 30 | 130 | DIVERSE BONNEN EN ZEGELS, lot bonnen, steunkomitee, werklozenfonds, Bonnes descaisses, broodkaarten en zegels, papiergeld etc., veel Duitsland en België W.O. I, in envelop | no photo | |
© 2008 | De Nederlandsche Postzegel- en Muntenveiling | Leeuwenveldseweg 14 | 1382 LX | Weesp | Holland | +31 (0)294 - 433020



